Rates and Charges
UGX Deposit
For Less than UGX 100 Million
Sr. No. | Tenor of the retail deposit | Rates w.e.f 01.05.2023 |
---|---|---|
1. | 30 days to 90 days | 5.00% |
2. | 91 days to 180 days | 6.00% |
3. | 181 days to 270 days | 7.00% |
4. | 271 days to less than 1 year | 8.00% |
5. | 1 year and above to less than 2 years | 8.50% |
6. | 2 years and above | 9.00% |
Flexi Deposit | ||
Sr. No. | Tenor | Rates |
1. | 12 months | 9.00% |
2. | 24 months | 9.50% |
3. | 36 months | 9.75% |
For UGX 100 Million and above and less than UGX 500 Million
Sr. No. | Tenor of the retail deposit | Rates w.e.f 01.05.2023 |
---|---|---|
1. | 30 days to 90 days | 6.00% |
2. | 91 days to 180 days | 7.00% |
3. | 181 days to 270 days | 8.00% |
4. | 271 days to less than 1 year | 8.50% |
5. | 1 year and above to less than 2 years | 9.50% |
6. | 2 years and above | 10.00% |
Flexi Deposit | ||
Sr. No. | Tenor | Rates |
1. | 1 year | 9.50% |
2. | 2 years | 10.00% |
3. | 3 years | 10.25% |
For UGX 500 Million and above
S. No. | Tenor of the retail deposit | Rates w.e.f 01.05.2023 |
---|---|---|
1. | 30 days to 90 days | 7.00% |
2. | 91 days to 180 days | 8.00% |
3. | 181 days to 270 days | 9.00% |
4. | 271 days to less than one year | 9.50% |
5. | 1 year and above to less than 2 years | 10.50% |
6. | 2 years and above | 10.50% |
Flexi Deposit | ||
Sr. No. | Tenor | Rates |
1. | 1 year | 10.50% |
2. | 2 years | 11.00% |
3. | 3 years | 11.00% |
USD Deposits
For Less than USD 100,000
Sr. No. | Tenor of the retail deposit | Rates w.e.f 01.05.2023 |
---|---|---|
1. | 30 days to 90 days | 2.00% |
2. | 91 days to 180 days | 2.50% |
3. | 181 days toless than 1 year | 3.00% |
4. | 1 year to less than 2 years | 3.50% |
5. | 2 years and above | 3.50% |
For USD 100,000 and above and less than USD 500,000
S.No. | Tenor of the retail deposit | Rates w.e.f 01.05.2023 |
---|---|---|
1. | 30 days to 90 days | 2.50% |
2. | 91 days to 180 days | 3.00% |
3. | 181 days to less than 1 year | 3.50% |
4. | 1 year and above | 4.25% |
4. | 2 years and above | 4.25% |
For USD 500,000 and above
S. No. | Teror of the retail deposit | Rates w.e.f 01.05.2023 |
---|---|---|
1. | 30 days to 90 days | 3.00% |
2. | 91 days to 180 days | 3.50% |
3. | 181 days to less than 1 year | 3.75% |
4. | 1 year and above | 4.50% |
4. | 2 years and above | 4.50% |
EURO Deposits
S. No. | Teror of the retail deposit | Rates w.e.f 01.05.2023 |
---|---|---|
1. | 30 days to 90 days | 0.25% |
2. | 91 days to 180 days | 0.35% |
3. | 181 days to less than 1 year | 0.50% |
4. | 1 year and above | 1.50% |
GBP Deposits
S. No. | Teror of the retail deposit | Rates w.e.f 01.05.2023 |
---|---|---|
1. | 30 days to 90 days | 0.50% |
2. | 91 days to 180 days | 0.75% |
3. | 181 days to less than 1 year | 1.00% |
4. | 1 year and above | 2.00% |
Advances
Prime Lending Rates
Details | Rates w.e.f 01.10.2022 |
---|---|
PLR for USD Loans | 11.00% p.a |
PLR for UGX Loans | 20.00% p.a |
Scheme Specific Rate of interest is as under.
Name of Scheme | Rate of Interest |
---|---|
Baroda Salary Loan | 4% over PLR |
Baroda Multipurpose Loan | 5% over PLR |
Baroda Business Loan | 5% over PLR |
Baroda Education Loan | PLR : for Loan upto Ugx 5 million |
PLR + 3% for Loans over Ugx 5 million" | |
Baroda Asset Financing | 2% over PLR |
Baroda Traders Loan | 2% over PLR |
Baroda Housing Loan | 2% below PLR |
For all other Loans, the interest is charged as per the Credit Rating of the Account.
Interest is charged with monthly rests.
Charges for the credit facilities:
- Interest at the sanctioned rate for the amount outstanding
- Processing charges @ 1% for the entire limits (fund based and non-fund based) for Ugx limits. Processing charges is also levied on the term loan on yearly basis, processing charges @ 0.75% for USD Loan facilities.
- Commission on Bank Guarantees / LCs is 0.75% per quarter and Part thereof. In case of LC / BG backed by 100% cash collateral, the charges are 50% of the normal rates.
- Apart from the above, legal charges, insurance charges (if any) etc., is borne by the borrower. These are on actual basis.
** For further details, contact any of our branches in Uganda
*** Interest Rates on Deposits & Advances are subject to changes. For latest applicable rates, please contact any of our branches in Uganda.
For all other Loans, the interest is charged as per the Credit Rating of the Account.
Interest is charged with monthly rests.
Charges for the credit facilities:
- Interest at the sanctioned rate for the amount outstanding
- Processing charges @ 1% for the entire limits (fund based and non-fund based) for Ugx limits. Processing charges is also levied on the term loan on yearly basis, processing charges @ 0.75% for USD Loan facilities.
- Commission on Bank Guarantees / LCs is 0.75% per quarter and Part thereof. In case of LC / BG backed by 100% cash collateral, the charges are 50% of the normal rates.
- Apart from the above, legal charges, insurance charges (if any) etc., is borne by the borrower. These are on actual basis.
** For further details, contact any of our branches in Uganda
*** Interest Rates on Deposits & Advances are subject to changes. For latest applicable rates, please contact any of our branches in Uganda.